New hand manual air paint spray gun, gravity/suction/pressure type
New hand manual air paint spray gun, gravity/suction/pressure type Product Details
Key Specifications/Special Features:
New hand manual air paint spray gun, gravity/suction/pressure type Product description:
Nozzle and needle are made of 316 stainless steel, so they are very hard and durable, as well as long using life
Can spray kinds of usual paints and liquids
Good performance and stand out in big workpiece spraying
Different type of feed to choose : by gravity (G), suction (S) and press (P)
1 year guarantee in quality, maintenance for whole life, after 1 year, spare parts will be sold to buyer in cost rate
Can be widely used, such as automotive refinishing, woodworking and furniture spraying, metal industry, plastic industry coating
Models, paint connector G 3/8(PF3/8) air connection G 1/4(PF1/4)
Terms of payment:
Accept T/T, L/C, PayPal, Western Union, Bank Transfer or other payment terms
If there is any import duties or taxes, it is the buyer's responsibility
Make payment within 5 days after order is been placed
Shipping and delivery:
Small orders will ship out by express or China postal, large order will go by sea, will finally decided by seller to choose
OEM orders for any brand provides on spray guns and export, terms to countries all over the world
Lead-time : within 7 days (large orders may need more days)
Packing and return policy:
Spray guns will be tested with water for quality check before packed and will be packed safely with box and thick paper bubble, if the item is defective, notify within 7 days after receiving the item
All goods do not include Chinese Invoice or VAT invoice, we can offer Performa invoice and commercial invoice if needed
Item can be return in its original condition, in order to get it refunded or replaced
Model | Type of feed | Nozzle dia (?mm) | Spray distance (mm) | Atomizing air pressure MPA(kgf/cm2) | Air consumption (l/min) | Fluid output (ml/min) | Pattern Width(mm | Required Air Compressor(kw) | standard container or cup |
W-77-0 | Pressure | 1.2 | 250 | 0.34(3.5) | 430 | 480 | 445 | 2.2~3.7 | Paint tank, diaphragm paint tanks |
W-77-02 | Pressure | 1.2 | 250 | 0.34(3.5) | 420 | 480 | 400 | 2.2~3.7 | Paint tank, diaphragm paint tanks |
W-77-1S | suction | 1.5 | 250 | 0.34(3.5) | 180 | 255 | 210 | 0.75~1.5 | Container PC-1(1000ml), PC-19R(1000ml), PCL-10B-3(1000ml), PCL-7B-3(700ml) |
W-77-11S | suction | 1.5 | 250 | 0.34(3.5) | 290 | 255 | 260 | 1.5~2.2 | Container PC-1(1000ml), PC-19R(1000ml), PCL-10B-3(1000ml), PCL-7B-3(700ml) |
W-77-12S | suction | 1.5 | 250 | 0.34(3.5) | 370 | 255 | 230 | 2.2~3.7 | Container PC-1(1000ml), PC-19R(1000ml), PCL-10B-3(1000ml), PCL-7B-3(700ml) |
W-77-2S | suction | 2.0 | 250 | 0.34(3.5) | 250 | 345 | 255 | 1.5 | Container PC-1(1000ml), PC-19R(1000ml), PCL-10B-3(1000ml), PCL-7B-3(700ml) |
W-77-21S | suction | 2.0 | 250 | 0.34(3.5) | 340 | 350 | 270 | 1.5~2.2 | Container PC-1(1000ml), PC-19R(1000ml), PCL-10B-3(1000ml), PCL-7B-3(700ml) |
W-77-3S | suction | 2.5 | 250 | 0.34(3.5) | 325 | 435 | 280 | 1.5~2.2 | Container PC-1(1000ml), PC-19R(1000ml), PCL-10B-3(1000ml), PCL-7B-3(700ml) |
W-77-1G | gravity | 1.5 | 250 | 0.34(3.5) | 180 | 285 | 230 | 0.75~1.5 | side mount cup PCG-6P-3(600ml), PC-4(400ml) |
W-77-11G | gravity | 1.5 | 250 | 0.34(3.5) | 290 | 285 | 290 | 1.5~2.2 | side mount cup PCG-6P-3(600ml), PC-4(400ml) |
W-77-12G | gravity | 1.5 | 250 | 0.34(3.5) | 370 | 285 | 255 | 2.2~3.7 | side mount cup PCG-6P-3(600ml), PC-4(400ml) |
W-77-2G | gravity | 2.0 | 250 | 0.34(3.5) | 250 | 390 | 290 | 1.5 | side mount cup PCG-6P-3(600ml), PC-4(400ml) |
W-7721G- | gravity | 2.0 | 250 | 0.34(3.5) | 340 | 390 | 335 | 1.5~2.2 | side mount cup PCG-6P-3(600ml), PC-4(400ml) |
W-77-3G | gravity | 2.5 | 250 | 0.34(3.5) | 325 | 485 | 330 | 1.5~2.2 | side mount cup PCG-6P-3(600ml), PC-4(400ml) |
New hand manual air paint spray gun, gravity/suction/pressure type Primary Competitive Advantages:
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Reputation
International Approvals
Military Specifications
Packaging
Price
Service
Small Orders Accepted
Brand-name Parts
Country of Origin
Distributorships Offered
Experienced Staff
Guarantee/Warranty
Main Export Markets:
Ship worldwide
Central/South America
Eastern Europe
Mid East/Africa
North America
Western Europe
Asia
Australasia
Payment Details:
Payment Terms:Telegraphic Transfer in Advance (Advance TT, T/T)
Minimum Order:1 Pieces