Mini Protable Electric High Pressure Washer Car Wash High Pressure Water Gun
Mini Protable Electric High Pressure Washer Car Wash High Pressure Water Gun Basic Info
Model NO.: BT-3000
Operation Type: Movable
Nozzle Type: Round Water Column Nozzle
Powder Injector Condition: New
Customized: Customized
Material: Metal / Coil
High Pressure Gun: Metal / Plastic
Pressure: 150
Color: Silver/Yellow/Red or Customized
Feature: Critical Cleaning / Residue Free, Non-Toxic, Rust
Powder Injector Specification: CE
HS Code: 84248999
Type: Cold Water High Pressure Cleaner
Drive: Motor
Application: Home
Certification: CE
Powder Injector Dimension(L*W*H): 87*43*50cm
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Power(W): 3.0kw
Mini Protable Electric High Pressure Washer Car Wash High Pressure Water Gun Product Description
1.Product Description
Model | BT-150 | BT-250 | BT-1300H | BT-3000 | BT-3600 | BT-3600H | BT-5800 | BT-5880 |
Pressure | 150Bar/2200PSI | 248Bar/3600PSI | 1-9MPa | 150Bar/2200PSI | 180Bar/2600PSI | 180Bar/2600PSI | 250Bar/3600PSI | 200Bar/2900PSI |
Flow Rate | 8L/min/2.0GPM | 18L/min/4.5GPM | 12.8L/min/4.0GPM | 15L/min/4.0GPM | 15L/min/4.0GPM | 15L/min/4.0GPM | 26L/min/7GPM | 26L/min/7GPM |
R.P.M | 3400r/min | 3400r/min | 2880r/min | 2880r/min | 2880r/min | 2880r/min | 2880r/min | 2880r/min |
Drive | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct |
Power | 6.5HP | 13HP | 1.6kw | 3.0kw | 4.0kw | 4.0kw | 7.5kw | 5.5KW |
Starting | Recoil Hand-pulled | Recoil Hand-pulled | / | / | / | / | / | / |
High Pressure Gun | Metal Gun | Metal Gun | Metal Gun | Metal Gun | Metal Gun | Metal Gun | Metal Gun | Metal Gun |
High Pressure Horse | ?6mm*8m | ?8mm*10m | ?8mm*10m | ?8mm*10m | ?8mm*10m | ?8mm*10m | ?8mm*10m | ?8mm*10m |
Nozzle | 5pcs(0°15°25°40° detergent ) | 5pcs(0°15°25°40° detergent ) | 5pcs(0°15°25°40° detergent ) | 5pcs(0°15°25°40° detergent ) | 5pcs(0°15°25°40° detergent ) | 5pcs(0°15°25°40° detergent ) | 4pcs(0°15°25°40°) | 4pcs(0°15°25°40°) |
Frame | Vertical Hand-Pushed | Horizontal Hand-Pushed | Vertical Hand-Pushed | Vertical Hand-Pushed | Vertical Hand-Pushed | Vertical Hand-Pushed | Horizontal Hand-Pushed | Horizontal Hand-Pushed |
Wheel | 2-10''(Pneumatic Tires) | 2-10''(Pneumatic Tires) | 2-10''(Pneumatic Tires) | 2-10''(Pneumatic Tires) | 2-10''(Pneumatic Tires) | 2-10''(Pneumatic Tires) | 2-10''(Pneumatic Tires) | 2-10''(Pneumatic Tires) |
Voltage | / | / | 220/380V | AC380V | AC380V | AC380V | AC380V | AC380V |
N.W/ G.W | 33kgs/ 36.5kgs | 59kgs/ 63.5kgs | 29kgs/30kgs | 69.5kgs/73.5kgs | 69.5kgs/ 73.5kgs | 69.5kgs/ 73.5kgs | 75kgs/79kgs | 75kgs/79kgs |
Dimensions(L*W*H) | 64*55*58cm | 79.5*49.5*59cm | 64.5*33.5*40cm | 87*43*50cm | 87*43*50cm | 87*43*50cm | 87*43*50cm | 87*43*50cm |
20' Container (UNIT) | 144pcs | 112pcs | 230pcs | 130pcs | 130pcs | 130pcs | 130pcs | 130pcs |
40' HQ (UNIT) | 288pcs | 240pcs | 580pcs | 270pcs | 270pcs | 270pcs | 270pcs | 270pcs |
The packing list
No. | name | Quantity | remark |
1 | High pressure washer | 1 | Including motor, power wire, high pressure pumps, frame, guard plate , etc |
2 | Hand rail | 1 | With marbles block pin 2 PCS |
3 | Gun barrel hook | 1 | With 2 PCS M8 self-locking nut,φ8 flat gasket 2 PCS |
4 | Spray gun | 1 | |
5 | Nozzle | 4 | |
6 | High pressure outlet pipe | 1 | φ8mm*10m |
7 | Inlet pipe | 1 | 2.3 m long with connectors |
8 | Filter screen | 1 | With bevel connection |
9 | Pick-up tube | 1 | With filter |
10 | instructions | 1 |
Our Services
OEM is available. We can make the LOGO sticker/labels or make the casting as your request.
Higher Pressure,Larger Flow Rate and Bigger Power so that the clean work can be more effective.
Business Type: | Manufacturer | |
---|---|---|
Recent Transactions: | 3 | |
Main Products: | gasoline generator,gasoline engine,gasoline water pump,diesel generator,diesel engine | |
Location: | Zhejiang, China (Mainland) | |
Year Established: | 2010 | |
Number Of Employees: | 101 - 200 People | |
Total Annual Sales Volume: | US$5 Million - US$10 Million | |
Main Markets: | Domestic Market, Southeast Asia, Mid East, Eastern Europe, Western Europe | |
Average Lead Time: | 20 Day(s) |